Solid Tungsten Carbide Plate For Cutting Tool
Application:
Tungsten carbide strips and plates, have high hardness, wear-resistance, and resistance to bending. They're widely used in cutting tool, crusher, wear parts, moulding base and other fields.
We provide various size, such 20*20mm,50*50mm, 100*100mm, 200*200mm, and your customized sizes are welcomed.
Properties:
--Various sizes available
--High hardness and wear resistance
--Know-how engineers
--5tons output per month
Product Show








Company Information
Zhuzhou Grewin Tungsten Carbide Tools Co., Ltd is located in hometown of Chinese carbide industry - Zhuzhou city. The company has more than 20 years' experience in manufacture, design and sale of various kinds of carbide products, main products include: Carbide end mills, carbide rods, indexable inserts, brazed inserts, wire drawing dies, forging dies, wood working tools, saw tips, mining buttons, etc
The company has passed ISO 9001: 2008 quality system, possesses advanced production equipments, complete testing instruments, strong R&D center and QC teams.
With excellent quality, strong technical support, and good after sales service, Grewin Carbide brand products are sold to more than 50 countries in the world, such as Europe, USA, south east Asia, Middle East, south America, etc.
The company is dedicated to " WE GROW, WE WIN". Grewin Carbide is growing up with the World's carbide technology, to meet the demand of our customers from all over the world.
From material to your hand

Application:
Tungsten carbide strips and plates, have high hardness, wear-resistance, and resistance to bending. They're widely used in cutting tool, crusher, wear parts, moulding base and other fields.
We provide various size, such 20*20mm,50*50mm, 100*100mm, 200*200mm, and your customized sizes are welcomed.
Properties:
--Various sizes available
--High hardness and wear resistance
--Know-how engineers
--5tons output per month
Descriptions of Product
GRADE | DENSITY g/cm3 | TYPICAL VALUE | APPLICATION SCOPE | |
HARDNESS | BENDING STRENGTH | |||
YG3 | 15.10~15.30 | 92.5 | 1700 | Superior wear resistance only less than YG3X, sensitive to impact and vibration, suitable for cast non-ferrous metal and its alloy finish turning, semi-finish turning, thread finish turning and hole expanding. |
YG3X | 15.10~15.30 | 93.6 | 1450 | Best wear resistance in Tungeten and Cobalt alooy, but not good in anti-impact proprety, suitable for cast iron, non-ferrous and alloy, quenched steel, alloy steel small cutting section machining at high speed. |
YG6X | 14.80~15.00 | 92.4 | 2000 | Belong to small granule Tungsten carbide alloy, wear resistance higher than YG6. Suitable for machining cold and hard alloy cast iron and heat resistance alloy steel, as well as finish machiing for normal cast iron. |
YG6 | 14.80~15.00 | 91.1 | 2100 | High wear resistance but less than YG3, better anti-impact and anti-vibration than YG3X, Suitable for cast iron, non-ferrous and alloy, non-metal material semi-finish machining and finish machining. |
YG6A | 14.8~15.00 | 92.8 | 1850 | Belong to small granule alloy, wear resistance hig, suitable for semi-finish machining of cold and hard cast iron, non-ferrous and alloy, as well as semi-finish machining and finish machining for quenched steel, alloy steel |
YG8 | 14.6~14.80 | 90.5 | 2300 | High bending strength resistance, better anti-impact and anti-vibration than YG6, suitable for cast iron, non-ferrous and alloy, non-metal material rough machining at low speed. |
YG522 | 14.20~14.40 | 92.5 | 2000 | High wear resistance, and high strength, special grade for bamboo and wood processing, also suitable for non-ferrous and non-metal material cutting process. |
YG546 | 14.55~14.75 | 90.5 | 2700 | High flexibility and high strength, withstand high impact load, suitable for stainless steel and cast iron rough processing |
YG610 | 14.60~14.80 | 93.5 | 2000 | High wear resistance and high hardness, suitable for cast iron, high temperature alloy, quenched material cutting continuous and discontinuously. |
YG640 | 13.10~13.30 | 91.5 | 2300 | Impact resistance and anti-oxidant, suitable for large cast piece cutting continuous and discontinuously, and anti-heat steel, high strength steel milling and digging. |
YG643 | 13.60~13.80 | 93.3 | 1700 | High wear resistance, high anti-stick property, suitable for cast iron, high temperature cast iron, high temperature alloy, stainless steel, quenched steel and non-ferrous processing. |
YG813 | 14.30~14.50 | 92 | 2200 | Good wear resistance, high bending strength resistance and anti-stick property, suitable for processing high temperature alloy, stainless steel and high Manganese steel and other material. |
Product Show








Size information
STB
STB
TYPE | T (mm) | W (mm) | L (mm) | TYPE | T (mm) | W (mm) | L (mm) | |
STB 12 | 0.8 | 1.6 | 25.4 | STB 410A | 3.2 | 7.9 | 38.1 | |
STB 13 | 1.2 | 2.4 | 25.4 | STB 410B | 3.2 | 7.9 | 76.2 | |
STB 13A | 1.2 | 2.4 | 20.6 | STB 412A | 3.2 | 9.5 | 50.8 | |
STB 24A | 1.6 | 3.2 | 25.4 | STB 412B | 3.2 | 9.5 | 76.2 | |
STB 24B | 1.6 | 3.2 | 76.2 | STB 412C | 3.2 | 9.5 | 152.4 | |
STB 24C | 1.6 | 3.2 | 31.8 | STB 412D | 3.2 | 9.5 | 25.4 | |
STB 26A | 1.6 | 4.8 | 25.4 | STB 416 | 3.2 | 12.7 | 152.4 | |
STB 26C | 1.6 | 4.8 | 76.2 | STB 416A | 3.2 | 12.7 | 25.4 | |
STB 28A | 1.6 | 6.4 | 25.4 | STB 416B | 3.2 | 12.7 | 38.1 | |
STB 28B | 1.6 | 6.4 | 31.8 | STB 416C | 3.2 | 12.7 | 76.2 | |
STB 28D | 1.6 | 6.4 | 76.2 | STB 420 | 3.2 | 15.9 | 152.4 | |
STB 14 | 2.0 | 3.2 | 28.6 | STB 68 | 4.8 | 6.4 | 152.4 | |
STB 34 | 2.4 | 3.2 | 127.0 | STB 68A | 4.8 | 6.4 | 76.2 | |
STB 36 | 2.4 | 4.8 | 28.6 | STB 610 | 4.8 | 7.9 | 152.4 | |
STB 36A | 2.4 | 4.8 | 31.8 | STB 610A | 4.8 | 7.9 | 76.2 | |
STB 38A | 2.4 | 6.4 | 25.4 | STB 612 | 4.8 | 9.5 | 152.4 | |
STB 38B | 2.4 | 6.4 | 38.1 | STB 612A | 4.8 | 9.5 | 76.2 | |
STB 38D | 2.4 | 6.4 | 127.0 | STB 616 | 4.8 | 12.7 | 152.4 | |
STB 310A | 2.4 | 7.9 | 50.8 | STB 616A | 4.8 | 12.7 | 76.2 | |
STB 310B | 2.4 | 7.9 | 76.2 | STB 620 | 4.8 | 15.9 | 152.4 | |
STB 310C | 2.4 | 7.9 | 127.0 | STB 620A | 4.8 | 15.9 | 76.2 | |
STB 312 | 2.4 | 9.5 | 127.0 | STB 812 | 6.4 | 9.5 | 152.4 | |
STB 46 | 3.2 | 4.8 | 152.4 | STB 812A | 6.4 | 9.5 | 76.2 | |
STB 48A | 3.2 | 6.4 | 25.4 | STB 816 | 6.4 | 12.7 | 152.4 | |
STB 48B | 3.2 | 6.4 | 31.8 | STB 816A | 6.4 | 12.7 | 76.2 | |
STB 48C | 3.2 | 6.4 | 57.2 | STB 820 | 6.4 | 15.9 | 152.4 | |
STB 48D | 3.2 | 6.4 | 76.2 | STB 820A | 6.4 | 15.9 | 76.2 | |
STB 48E | 3.2 | 6.4 | 152.4 | STB 824 | 6.4 | 19.1 | 152.4 | |
STB 410 | 3.2 | 6.4 | 152.4 | STB 824A | 6.4 | 19.1 | 76.2 |
Strips and plates
Type | Unit:mm | |||||||
Type | L | W | T | Type | L | W | T | |
140 * W * T | 140 | 6 | 1.5-6.0 | 230 * W * T | 230 | 8 | 2.0-6.0 | |
140 * W * T | 8 | 230 * W * T | 10 | |||||
140 * W * T | 10 | 230 * W * T | 12 | |||||
140 * W * T | 12 | 230 * W * T | 16 | |||||
140 * W * T | 14 | 230 * W * T | 18 | |||||
140 * W * T | 16 | 230 * W * T | 20 | |||||
140 * W * T | 18 | 230 * W * T | 22 | |||||
140 * W * T | 20 | 2.0-6.0 | 230 * W * T | 25 | 2.5-6.0 | |||
140 * W * T | 22 | 230 * W * T | 28 | |||||
140 * W * T | 25 | 230 * W * T | 30 | |||||
165 * W * T | 165 | 6 | 1.5-6.0 | 230 * W * T | 32 | |||
165 * W * T | 8 | 230 * W * T | 40 | |||||
165 * W * T | 10 long carbide strip | 320 * W * T | 320 | 8 | 2.0-6.0 | |||
165 * W * T | 12 | 320 * W * T | 10 | |||||
165 * W * T | 14 | 320 * W * T | 12 | |||||
165 * W * T | 16 | 320 * W * T | 14 | |||||
165 * W * T | 18 | 320 * W * T | 16 | |||||
165 * W * T | 20 | 2.0-6.0 | 320 * W * T | 18 | ||||
165 * W * T | 22 | 320 * W * T | 20 | |||||
165 * W * T | 24 | 320 * W * T | 22 | |||||
165 * W * T | 25 | 320 * W * T | 24 | |||||
165 * W * T | 26 | 320 * W * T | 25 | 2.5-6.0 | ||||
165 * W * T | 28 | 320 * W * T | 28 | |||||
165 * W * T | 30 | 2.5-6.0 | 320 * W * T | 30 | ||||
165 * W * T | 32 | 320 * W * T | 32 | |||||
165 * W * T | 35 | 320 * W * T | 35 | |||||
165 * W * T | 40 | 320 * W * T | 40 | |||||
··· | ··· | ··· | ··· | ··· | ··· | ··· | ··· | |
Other types of strips may be offered according to customers' requirement. |
Company Information
Zhuzhou Grewin Tungsten Carbide Tools Co., Ltd is located in hometown of Chinese carbide industry - Zhuzhou city. The company has more than 20 years' experience in manufacture, design and sale of various kinds of carbide products, main products include: Carbide end mills, carbide rods, indexable inserts, brazed inserts, wire drawing dies, forging dies, wood working tools, saw tips, mining buttons, etc
The company has passed ISO 9001: 2008 quality system, possesses advanced production equipments, complete testing instruments, strong R&D center and QC teams.
With excellent quality, strong technical support, and good after sales service, Grewin Carbide brand products are sold to more than 50 countries in the world, such as Europe, USA, south east Asia, Middle East, south America, etc.
The company is dedicated to " WE GROW, WE WIN". Grewin Carbide is growing up with the World's carbide technology, to meet the demand of our customers from all over the world.
From material to your hand
