
Planetary Gearbox | ||||
GBF | 060 | 10 | S1 | P1 |
Reducer Series Code | Size | Gear Ratio | Output Shaft Type | Reducer Backlash |
GBF - High-Precision Square Flange Output | 45mm 60mm 90mm 115mm 142mm 180mm | 1 Stage: 3 4 5 6 7 8 9 10 2 Stage: 12 15 16 20 25 28 30 35 40 45 60 70 80 90 100 | S1 - Smooth Output Shaft S2 - Output Shaft With Key | P1 - Reduced Backlash P2 - Standard Backlash |
Series | Unit | GBF | Z(2) | |||||
Lifetime | % | 20000 | ||||||
The efficiency with Full Load (3) | °C | 97 | 1 | |||||
94 | 2 | |||||||
0perating Temp (4) | -25~+90 | |||||||
Degree of Protection | IP65 | |||||||
Lubrication | Lifetime Lubrication | |||||||
Mounting Position | Any | |||||||
Motor Flange | DIN 42955-N | |||||||
Item | Unit | GBE045 | GBE060 | GBE090 | GBE115 | GBE142 | GBE1180 | Z(2) |
P1 Low Backlash P1 | arcmin | ≤5 | ≤3 | 1 | ||||
≤7 | ≤5 | 2 | ||||||
P2 Standard Backlash P2 | arcmin | ≤7 | ≤5 | 1 | ||||
≤9 | ≤7 | 2 | ||||||
Nominal Input Speed (8) | rpm | 4000 | 3000 | |||||
Maximum Input Speed (8) | rpm | 8000 | 6000 | |||||
Maximum Radial Load (5)(6)(9) | N | 710 | 1200 | 2400 | 4300 | 9100 | 15000 | |
Maximum Axial Load (5)(6)(9) | 640 | 1100 | 2200 | 3900 | 8200 | 14000 | ||
Torsional Stiffness | Nm/arcmin | 3 | 7 | 14 | 25 | 50 | 145 | 1 |
4 | 8 | 16 | 28 | 55 | 155 | 2 | ||
Weight | Kg | 0.4 | 1.2 | 2.9 | 6.8 | 14.2 | 22 | 1 |
0.6 | 1.4 | 3.6 | 8.7 | 17.1 | 28 | 2 | ||
Running noise (7) | dB(A) | 56 | 58 | 6 | 63 | 65 | 67 |
(2) Number of stages
(3) Depends on the ratio, n2=100rpm
(4) Referring to the middle of the body surface
(5) These values refer to a speed of the output shaft of n2=100rpm on duty cycle KA=1
and S1-mode for electrical machines and T= 30°C
(6) Halfway along the output shaft
(7) Sound pressure level; distance 1m; measured on idle running with an input speed of ni =3000rpm; i=5
(8) Allowed operating temperature must be kept; other input speeds on inquiry
(9) Depending on the required output torque, radial and axial loads, cycle, and required storage life,
deviating or partly higher values are possible.
We recommend carrying out accurate dimensioning with GPG or to consult Neugart in this respect.

AC Gear Motor Reversible / Induction | AC Gear Motor Vertical / Horizontal | DC Brush Gear Motor | DC Brushless Gear Motor | Barrier & Turnstiles Gear Motor AC / DC |
![]() | ![]() | ![]() | ![]() | ![]() |
High Precision Planetary Gearboxes | Drum Motor AC / DC | Permanent Magnet DC Gear Motor | TKM Series Hypoid Reducer | Hypoid Gear Motor |
![]() | ![]() | ![]() | ![]() | ![]() |